GUIDELINES FOR IMAGE INFORMATION PROCESSING AND OPERATION MANAGEMENT
[ Daegu Inter-Burgo hotel main building ]
Part | Location | Units | Location | Units |
---|---|---|---|---|
A area (23 CCTVs) |
Valet parking in front of the lobby | 2 | Entrance to the main lobby (valet, front door direction) | 3 |
Coffee, Confectionery, Ceramics | 6 | Lobby, escalator, Buffet lobby | 5 | |
Wedding reservation room front | 1 | The buffet (men's and women's restroom) | 1 | |
Cymbidium front customer elevator | 1 | Business center | 1 | |
Fun hall front | 2 | Happy hall front | 2 | |
Front | 2 | Convention hall central entrance 3, parking lot entrance 1 | 4 | |
Ladies hall front | 1 | Main building 1st floor, Banquet hall entrance, loading dock | 2 | |
B area (25 CCTVs) | Five each on the 5th, 6th, 7th, 8th and 9th floors of the main building | 25 | ||
C area 9 CCTVs (5 secom) |
Member Parking Lot Entrance (Secom)-A | 1 | Member Parking Lot-B | 2 |
Member Parking Lot (Secom)-C | 1 | Main Customer Parking Lot Entrance (Downhill) (Secom) | 1 | |
Main Customer Parking Lot Exit (Secom) | 1 | In front of the loading dock (Secom) | 1 | |
Management Office-A | 1 | Management Office-B | 1 | |
D area (16 CCTVs) |
Indoor Swimming Pool | 1 | Fitness (Conservatory) | 1 |
Main Customer E/V | 3 | Convention Hall Escalator | 1 | |
Outdoor Parking Lot | 2 | Customer Parking Lot Entrance | 1 | |
Ground Parking Lot Exterior | 1 | Ground Parking Lot Inside-B | 2 | |
Underground Parking Lot (B1) | 2 | Underground Parking Lot (B2) | 2 | |
E area(the Buffet) (47 CCTVs) |
Cashier Desk | 2 | Main Hall Entrance | 1 |
No. 1 - No. 16 room | 16 | E/V Entrance (In front of Room 11) | 3 | |
Hall Table | 1 | Buffet Line | 3 | |
Rooms 3 to 7 | 3 | Kitchen Backside | 1 | |
Indoor Playground (Buffet) | 1 | Outer Terrace | 2 | |
Office (Property Storage Box) | 1 | Room 3 side warehouse | 1 | |
Kitchen | 3 | Front of Room 7 Kitchen warehouse | 1 | |
Backyard buffet nursing room | 1 | Buffet rear playroom | 2 | |
Buffet rear hallway | 4 | Buffet rear warehouse entrance | 1 | |
F area (4 CCTVs) | Fitness Information Desk-A | 1 | Fitness Information Desk-B | 1 |
Mr. Sauna Entrance | 1 | Mrs. Sauna Entrance | 1 | |
G area (6 CCTVs) | Cymbidium Entrance | 1 | Staff Passage 3F(E / V front), 1st floor passage (5 units) | 5 |
H area (8 CCTVs) | Artis Lounge | 6 | First Lounge | 2 |
I area (13 CCTVs) | Promenade | 6 | New parking lot | 7 |
Total | 161 |
[ Daegu Inter-Burgo hotel main building ]
Part | Location | Units | Location | Units |
---|---|---|---|---|
A area (24 CCTVs) |
Main entrance (1) Park Village lobby front yard (2) | 3 | Park Village parking lot entrance | 1 |
Park Village lobby (8), day&night hall (10) | 18 | Main building hall corridor | 2 | |
B area (19 CCTVs) |
2nd floor room corridor | 2 | 3rd floor room corridor-A | 2 |
3rd floor room corridor-B | 4 | 5th floor room corridor-A | 2 | |
5th floor room corridor-B | 2 | 6th floor room corridor | 3 | |
3,5,6th floor E / V front | 3 | 6th floor roof | 1 | |
C area (53 CCTVs) |
Park Village Parking Lot 1F | 12 | Park Village Parking Lot 3F | 12 |
Park Village Parking Lot 2F | 12 | Park Village Parking Lot 4F | 12 | |
Park Machine Room(3), Behind the Casino (1) | 4 | Park Village Parking Lot Exterior Passage | 1 | |
D area(22 CCTVs) | Honeymoon Lounge-A | 8 | Honeymoon Lounge-B | 14 |
E area (Park Villages 17 CCTVs) |
Park Village Basement 1F Security Room Exit, Corridor | 2 | Park Village Basement 1F Closed Room, Stairs | 9 |
Table Tennis Court, Billiard Hall, Golf Course 1 each | 3 | Park Underground Vehicle Passage, Waterfall, Glass | 3 | |
F area (Wedding Park Village 9 CCTVs) |
Wedding Park Village Entrance | 1 | Wedding Park Village Lounge | 5 |
Wedding Park Village Wedding Hall | 1 | Wedding Park Village Outside | 2 | |
G area (Inter Village 16 CCTVs) | Inter Village Wedding Hall | 5 | Inter Village Banquet Hall | 11 |
Total | 160 | |||
Total CCTVs | 321 |
Management Office – Self- Management: 39 Buffet, 4 Fitness / Security Room: 278